- Home
- News & Events
- General News
- Team Hwa Chong Excels at National Competitions
General News
Our athletes have proven their mettle with grit, resilience and sportsmanship displayed during the various competitions.
Our heartiest congratulations to all student athletes and performing arts groups for their stellar achievements for the year.
College and High School Sports Achievements 2019
A Girls | A Boys | B Boys | C Boys | ||
1 | Badminton | 2nd | 4th | - | * |
2 | Badminton (West Zone) | 1st | 1st | ||
3 | Basketball | 2nd | 4th | 4th | * |
4 | Basketball (West Zone) | 4th | * | ||
5 | Canoeing | 1st | 1st | 1st | 3rd |
6 | Cross-country | 1st | 1st | 2nd | 2nd |
7 | Fencing | 2nd | 1st | 2nd | 1st |
8 | Floorball | - | - | ||
9 | Football | 3rd | - | ||
10 | Golf | 1st | - | ||
11 | Gymnastics (Artistic) | 1st | |||
12 | Gymnastics (Trampoline) | 1st | NA | ||
13 | Judo | 2nd | 1st | 2nd | * |
14 | Netball | 3rd | |||
15 | Shooting (Air Rifle) | 2nd | 4th | 2nd | * |
16 | Shooting (Air Pistol) | 2nd | 5th | - | * |
17 | Softball | 2nd | 1st | - | * |
18 | Squash | - | 1st | ||
19 | Swimming | - | - | - | - |
20 | Table Tennis | 2nd | 2nd | 2nd | 1st |
21 | Table Tennis (West Zone) | 1st | 1st | ||
22 | Tennis | 2nd | 3rd | 4th | * |
23 | TKD | 1st | 1st | ||
24 | *Tchoukball | 3rd | 3rd | ||
25 | *Touch Rugby | 1st | |||
26 | Track & Field | 1st | 1st | 1st | 1st |
27 | Volleyball | 2nd | 3rd | - | * |
28 | Volleyball (West Zone) | 1st | * | ||
29 | Waterpolo | 3rd | 1st | 1st | * |
30 | Wushu | 2nd | 1st | 1st | 1st |
*Competition in term 3
Learn more about General News at HCIBack to listing of Achievements